|
|
GLOW |
 |
|
LANDING GEAR |
| |
Glow - 100g Electric - 120g
Genesis, Scanadalous, Eclipse, Fantasy, Epsilon 120 |
|
ELECTRIC |
 |
|
ALUMINIUM |
 |
|
SPINNERS |
| |
| Size | WxH mm | Weight |
| Alum 2" | 50x44> | 25g | Funky |
| Alum 2,1/4" | 57x51> | 29g | Epsilon 40 |
| Alum 2,1/2" | 64x57> | 39g | Epsilon 90, Zafiro, Matrix |
| Alum 2,3/4" | 70x64> | 54g | Eclipse, Fantacy, Epsilon 120 |
| Alum 3" | 75x70> | 59g | |
| Alum 3,1/4" | 82x72> | 76g | Extra 24% |
| Alum 3,1/2" | 90x84> | 100g | Extra 26%, Edge 28%, Galaxy |
| Alum 4" | 100x91> | 128g | Extra 30%-33%, Edge 31% |
| C/F 2" | 50x44> | 17g | Funky |
| C/F 2,1/4" | 57x51> | 21g | Epsilon 40 |
| C/F 2,1/2" | 64x57> | 26g | Epsilon 90, Zafiro, Matrix |
| C/F 2,3/4" | 70x64> | 28g | Eclipse, Fantacy, Epsilon 120 |
| C/F 3,1/5" | 81x62> | 34g | Genesis, Scandalous |
|
|
CARBON FIBER |
 |
|
HYDE ALUMINIUM F3A |
 |
|
CONTROL HORNS |
| |
Chip Hyde F3A Aluminum - 4.8g Aileron giant scale - 13g Rudder giant scale - 22g |
|
GIANT SCALE |
 |
|
|
|
LIGHT WHEELS |
| Width | Height | Weight |
| 22 mm | 55 mm | 20 g | | Funky, Epsilon 40 |
| 22 mm | 60 mm | 23 g | | |
| 22 mm | 65 mm | 25 g | | Epsilon 90, Zafiro, Matrix |
| 22 mm | 70 mm | 27 g | | Genesis, Scandolous, Eclipse Fantasy, Epsilon 120 |
| 22 mm | 75 mm | 29 g | | Extra 24%, Galaxy |
| 90 mm | | | Extra 26% |
| 100 mm | | | Extra 33% & 38% |
|
|
|
|
|
WING BAGS |
| |
Available for: Genesis, Eclipse, Fantasy & Galaxy |
|
|
|
|
TRANSPORTATION WOOD CASE |
| |
LWH: 1.95m x 0.32m x 0.53m and 20kg |
|
|
|
|
INCIDENCE REGULATORS |
| Wing Unit - 8g |
| Stab Unit - 3g |
|
|
|
|